•  

    SAME DAY SHIPPINGWhen ordered before 13:00 (Mon-Fri)

  •  

    30 DAYS RETURN POLICY30 days to withdraw when purchasing goods

  •  

    PRICE MATCH GUARANTEEWe'll match the product prices of our competitors

-30%
Ronix Supreme Sandwich #2022 Boat Wakeboard
Ronix Supreme Sandwich #2022 Boat Wakeboard Ronix Supreme Sandwich #2022 Boat Wakeboard Ronix Supreme Sandwich #2022 Boat Wakeboard Ronix Supreme Sandwich #2022 Boat Wakeboard
Ronix Supreme Sandwich #2022 Boat Wakeboard
Ronix

Ronix Supreme Sandwich #2022 Boat Wakeboard

Be the first to review this product

  • Boat Specific Design
  • Riding Style - Advanced
  • Hybrid Continuous / 3 Stage Rocker
  • Sandwich Construction
  • Tip/Tail Speedwalls
  • Wood Construction
Ronix Park Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Selekt 142 936 3 Continuous 20 - 26 17.1 Up to 84
Selekt 147 871 3.1 Continuous 20 - 26 17.3 68+
Selekt 152 897 3 Continuous 21 - 27 17.3 73+
Kinetic Project (Flexbox 1, Springbox 2) 138 814 2.2 Continuous 20 - 26 16.9 Up to 80
Kinetic Project (Flexbox 1, Springbox 2) 144 846 2.3 Continuous 20 - 26 17.1 65+
Kinetic Project (Flexbox 1, Springbox 2) 150 858 2.4 Continuous 21 - 27 17.1 73+
Kinetic Project (Flexbox 1, Springbox 2) 156 869 2.5 Continuous 21 - 27 17 73+
Top Notch Pro 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch Pro 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch Pro 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch Pro 153 891 3.3 Continuous 21 - 27 17.3 77+
Top Notch 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch 153 891 3.3 Continuous 21 - 27 17.3 77+
Press Play 139 829 2.4 Continuous 22 - 26 17 Up to 80
Press Play 144 865 2.5 Continuous 23 - 27 17.3 68+
Press Play 149 901 2.6 Continuous 24 - 28 17.3 73+
Julia Rick 138 814 2.7 Continuous 20 - 26 16.9 Up to 77
Spring Break 133 762 2.7 3-Stage 20 - 26 16.7 Up to 70
Spring Break 138 810 2.9 3-Stage 20 - 26 16.9 Up to 80
Spring Break 143 810 3 3-Stage 20 - 26 16.9 68+
El Von Videl Schnook 126.2 707 1.8 Continuous 19 - 23 16.2 Up to 55
El Von Videl Schnook 134.5 739 2 Continuous 19 - 25 16.4 Up to 70



Ronix Boat Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
RXT 136 807 2.4 Continuous 22 - 26 16.8 Up to 84
RXT 140 857 2.5 Continuous 23 - 27 17 75+
RXT 144 867 2.7 Continuous 24 - 28 17.2 77+
RXT 148 873 2.8 Continuous 24 - 28 17.2 80+
One (Timebomb, Fused) 134 779 2.2 3-Stage 21.5 - 25.5 16.6 Up to 75
One (Timebomb, Fused) 138 808 2.3 3-Stage 22.5 - 26.5 16.8 Up to 82
One (Timebomb, Fused) 142 846 2.4 3-Stage 23.5 - 27.5 17 77+
One (Timebomb, Fused) 146 870 2.5 3-Stage 24 - 28 17 80+
Supreme Sandwich 137 826 2.6 Hybrid 22 - 26 17.2 Up to 80
Supreme Sandwich 141 846 2.7 Hybrid 23 - 27 17.2 75+
Supreme Sandwich 145 865 2.8 Hybrid 24 - 28 17.2 77+
Parks (Air Core 3.0, Modello) 134 777 2.4 Continuous 21.5 - 25.5 17 Up to 80
Parks (Air Core 3.0, Modello) 139 820 2.5 Continuous 23 - 27 17.3 73+
Parks (Air Core 3.0, Modello) 144 864 2.6 Continuous 24 - 28 17.6 77+
The Weekend 136 803 2.7 Camber 22 - 26 16.9 Up to 80
The Weekend 139.5 823 2.8 Camber 23 - 27 16.9 75+
The Weekend 143 854 2.9 Camber 24 - 28 17.1 77+
District 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 75
District 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
District 138 837 2.6 Hybrid 20 - 26 17.2 75+
District 143 878 2.7 Hybrid 21 - 27.5 17.4 77+
District 150 905 2.8 Continuous/3-Stage 21 - 27.5 17.4 82+
Vault 128 745 2.4 3-Stage 18 - 24 16.5 Up to 73
Vault 134 781 2.5 3-Stage 19.5 - 25.5 16.7 Up to 80
Vault 139 830 2.6 3-Stage 21 - 27 16.9 77+
Vault 144 869 2.7 3-Stage 22 - 28 17 80+
Signature 132 773 2.5 3-Stage 21 - 25 16.7 Up to 75
Signature 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Quarter 'Til Midnight 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 80
Quarter 'Til Midnight 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
Quarter 'Til Midnight 138 837 2.6 Hybrid 20 - 26 17.2 68+
Krush 128 745 2.3 3-Stage 18 - 24 16.4 Up to 73
Krush 134 781 2.4 3-Stage 19.5 - 25.5 16.6 80+
Vision 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45
August 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45



Ronix Older Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Space Blanket 133 810 2.4 Camber 22 - 26 16.7 Up to 80
Space Blanket 137 839 2.5 Camber 23 - 27 16.9 77+
Space Blanket 141 870 2.6 Camber 24 - 28 17 80+
Bill 130 749 2.3 Continuous 21 - 25 16.5 Up to 73
Bill 135 780 2.4 Continuous 22 - 26 16.6 Up to 80
Bill 140 824 2.5 Continuous 23 - 27 16.8 77+
Bill 145 853 2.6 Continuous 24 - 28 16.9 80+
Code 21 135 772 2.4 3-Stage 22 - 26 16.4 Up to 77
Code 21 139 805 2.5 3-Stage 23 - 27 16.6 Up to 82
Code 21 143 832 2.6 3-Stage 24 - 28 16.7 77+
Darkside 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Darkside 139.5 823 2.8 3-Stage 23 - 27 16.9 Up to 84
Darkside 143 854 2.9 3-Stage 24 - 28 17.1 77+
Fun Board 154.94           55+
District Park 129 774 2.4 Continuous/3-Stage 18.5 - 24.5 16.4 Up to 80
District Park 134 803 2.5 Continuous/3-Stage 19.5 - 25.5 17.2 Up to 84
District Park 138 837 2.6 Continuous/3-Stage 20 - 26 17.4 75+
District Park 143 877 2.7 Continuous/3-Stage 21 - 27.5 17.6 82+
Happy Hour 135 809 2.5 Continuous 22 - 26 16.8 73+
Happy Hour 139 840 2.5 Continuous 23 - 27 17 77+
Happy Hour 143 871 2.6 Continuous 24 - 28 17.2 80+
Limelight 132 759 2.3 Camber 19.5 - 23.5 16.8 Up to 73
Limelight 136 797 2.4 Camber 20.5 - 24.5 17 Up to 80

In stock

€599.99

€419.99

* Required Fields

Details

Details

Pros and cons

  • A combination of an explosive take off, with the feel of your favorite wood park board
  • A rocker line unlike any other, with a big flat spot on the outer rails of the board so riders that approach the wake on edge
  • The middle of the board has a progressive continuous rocker so that riders that come into the wake flatter will get a smoother jump

Description

Buy your #2022 Ronix Supreme Wakeboard now @ Buywake Europe, Your Online Pro Wakeboard Store.

The 2022 Ronix Supre Boat Wakeboard offers a Hybrid rocker, construction, rails, fins, for the rider that wants high end adaptability. Sandwich recipe created by 3 Michelin Star Chefs Tyler Higham and Jake Pelot. The 2022 Ronix  Supreme Boat Wakeboard is the only Sandwich constructed wakeboard on the market featuring a light and lively Air Core that runs tip to tail through the middle of the wakeboard, and wood that runs the length on the top and bottom. A new school shape inspired by an emerging riding style that’s a combination of an explosive inner core, wrapped in an outer wood core with higher dampening qualities. A rocker line unlike any other, with a big flat spot on the outer rails of the board so riders that approach the wake on edge can experience the perfect vertical take - off. Then, the middle of the Supreme board has a progressive continuous rocker for riders that come into the wake flatter for a smoother, faster out - into - the flats style jump. High - end adaptability enters season # 3 - #2022

#2022 Ronix Supreme Wakeboard Construction Features

  • Boat Specific Design
  • Riding Style - Advanced
  • Hybrid Continuous / 3 Stage Rocker
  • Sandwich Construction
  • Tip/Tail Speedwalls
  • Wood Construction
  • Air Core 3 Foam
  • G&R Technology
  • M6 Inserts
  • Energy - Instant 7
  • Fins - 1 set 1.0" Ramp
  • Fins - 1 set .8" Asym

#2022 Ronix Supreme Wakeboard Rider Weight Indication

  • 137 Up to 80kg
  • 141 72 - 90kg
  • 145 80kg and Up

Energy

Flex doesn’t mean anything if you don’t have a reaction. From making the first compression molded wakeboard, first altered flex board, until now, we have been solely focused on improving the energy of a wakeboard. We have used countless foams, woods and Honeycomb, all mixed with every concoction of glass and carbon we could get our hands on. Where does the board store energy, for how long, and when does it return?

ENERGY INSTANT: 7

Instant Energy

Instant energy takes place the second the tip of the board hits the wake. Riders like Danny want a fuse stringer board made extra stiff. This allows a quicker way to generate lift off the transition as the energy takes place sooner with a super firm snap off the wake. For riders that can handle the added kick.

Hybrid Rocker

A combination of the traits of 3-Stage and Continuous rocker lines. Designed for a high-end rider that depending on how they edge into the wake will dictate what style of snap off the wake they are looking for. Also designed for a mid-level rider that isn’t sure what style of hangtime they are looking for.

Sandwich Technology

The only core in wakeboarding that uses a full sheet of wood on the outside is sandwiched in the middle with lightweight reactive PVC. The result is a stronger connection between a rider’s board and the water with effortless transfer off the wake.

Air Core 3

A lightweight responsive, Italian import, foam core. The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series.

Speedwalls

Vertical poured urethane creates more top water speed and a durable bumper.

M6 Inserst

The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series.

Additional Info

Additional Info

SKU H22222030
SKU's 22222032,H22222030
EAN 7446255217283
Brand Ronix
Color N/A
Gender Men's
youtube code 3SXsyF8_ryM
Season 2022
type Boat

Reviews

Write Your Own Review

Only registered users can write reviews. Please, log in or register