•  

    SAME DAY SHIPPINGWhen ordered before 13:00 (Mon-Fri)

  •  

    30 DAYS RETURN POLICY30 days to withdraw when purchasing goods

  •  

    PRICE MATCH GUARANTEEWe'll match the product prices of our competitors

Package Deal
Ronix Ladies Julia Rick #2022 w/Rise Cable Wakeboard Package
Ronix

Ronix Ladies Julia Rick #2022 w/Rise Cable Wakeboard Package

Be the first to review this product

  • Cable Specific Design
  • Riding Style - Advanced
  • Continuous Rocker
  • TPU Graphic Top Sheet
  • Flexbox Technology
  • Magic Carpet Top / Base Glass
Ronix Park Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Selekt 142 936 3 Continuous 20 - 26 17.1 Up to 84
Selekt 147 871 3.1 Continuous 20 - 26 17.3 68+
Selekt 152 897 3 Continuous 21 - 27 17.3 73+
Kinetic Project (Flexbox 1, Springbox 2) 138 814 2.2 Continuous 20 - 26 16.9 Up to 80
Kinetic Project (Flexbox 1, Springbox 2) 144 846 2.3 Continuous 20 - 26 17.1 65+
Kinetic Project (Flexbox 1, Springbox 2) 150 858 2.4 Continuous 21 - 27 17.1 73+
Kinetic Project (Flexbox 1, Springbox 2) 156 869 2.5 Continuous 21 - 27 17 73+
Top Notch Pro 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch Pro 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch Pro 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch Pro 153 891 3.3 Continuous 21 - 27 17.3 77+
Top Notch 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch 153 891 3.3 Continuous 21 - 27 17.3 77+
Press Play 139 829 2.4 Continuous 22 - 26 17 Up to 80
Press Play 144 865 2.5 Continuous 23 - 27 17.3 68+
Press Play 149 901 2.6 Continuous 24 - 28 17.3 73+
Julia Rick 138 814 2.7 Continuous 20 - 26 16.9 Up to 77
Spring Break 133 762 2.7 3-Stage 20 - 26 16.7 Up to 70
Spring Break 138 810 2.9 3-Stage 20 - 26 16.9 Up to 80
Spring Break 143 810 3 3-Stage 20 - 26 16.9 68+
El Von Videl Schnook 126.2 707 1.8 Continuous 19 - 23 16.2 Up to 55
El Von Videl Schnook 134.5 739 2 Continuous 19 - 25 16.4 Up to 70



Ronix Boat Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
RXT 136 807 2.4 Continuous 22 - 26 16.8 Up to 84
RXT 140 857 2.5 Continuous 23 - 27 17 75+
RXT 144 867 2.7 Continuous 24 - 28 17.2 77+
RXT 148 873 2.8 Continuous 24 - 28 17.2 80+
One (Timebomb, Fused) 134 779 2.2 3-Stage 21.5 - 25.5 16.6 Up to 75
One (Timebomb, Fused) 138 808 2.3 3-Stage 22.5 - 26.5 16.8 Up to 82
One (Timebomb, Fused) 142 846 2.4 3-Stage 23.5 - 27.5 17 77+
One (Timebomb, Fused) 146 870 2.5 3-Stage 24 - 28 17 80+
Supreme Sandwich 137 826 2.6 Hybrid 22 - 26 17.2 Up to 80
Supreme Sandwich 141 846 2.7 Hybrid 23 - 27 17.2 75+
Supreme Sandwich 145 865 2.8 Hybrid 24 - 28 17.2 77+
Parks (Air Core 3.0, Modello) 134 777 2.4 Continuous 21.5 - 25.5 17 Up to 80
Parks (Air Core 3.0, Modello) 139 820 2.5 Continuous 23 - 27 17.3 73+
Parks (Air Core 3.0, Modello) 144 864 2.6 Continuous 24 - 28 17.6 77+
The Weekend 136 803 2.7 Camber 22 - 26 16.9 Up to 80
The Weekend 139.5 823 2.8 Camber 23 - 27 16.9 75+
The Weekend 143 854 2.9 Camber 24 - 28 17.1 77+
District 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 75
District 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
District 138 837 2.6 Hybrid 20 - 26 17.2 75+
District 143 878 2.7 Hybrid 21 - 27.5 17.4 77+
District 150 905 2.8 Continuous/3-Stage 21 - 27.5 17.4 82+
Vault 128 745 2.4 3-Stage 18 - 24 16.5 Up to 73
Vault 134 781 2.5 3-Stage 19.5 - 25.5 16.7 Up to 80
Vault 139 830 2.6 3-Stage 21 - 27 16.9 77+
Vault 144 869 2.7 3-Stage 22 - 28 17 80+
Signature 132 773 2.5 3-Stage 21 - 25 16.7 Up to 75
Signature 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Quarter 'Til Midnight 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 80
Quarter 'Til Midnight 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
Quarter 'Til Midnight 138 837 2.6 Hybrid 20 - 26 17.2 68+
Krush 128 745 2.3 3-Stage 18 - 24 16.4 Up to 73
Krush 134 781 2.4 3-Stage 19.5 - 25.5 16.6 80+
Vision 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45
August 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45



Ronix Older Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Space Blanket 133 810 2.4 Camber 22 - 26 16.7 Up to 80
Space Blanket 137 839 2.5 Camber 23 - 27 16.9 77+
Space Blanket 141 870 2.6 Camber 24 - 28 17 80+
Bill 130 749 2.3 Continuous 21 - 25 16.5 Up to 73
Bill 135 780 2.4 Continuous 22 - 26 16.6 Up to 80
Bill 140 824 2.5 Continuous 23 - 27 16.8 77+
Bill 145 853 2.6 Continuous 24 - 28 16.9 80+
Code 21 135 772 2.4 3-Stage 22 - 26 16.4 Up to 77
Code 21 139 805 2.5 3-Stage 23 - 27 16.6 Up to 82
Code 21 143 832 2.6 3-Stage 24 - 28 16.7 77+
Darkside 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Darkside 139.5 823 2.8 3-Stage 23 - 27 16.9 Up to 84
Darkside 143 854 2.9 3-Stage 24 - 28 17.1 77+
Fun Board 154.94           55+
District Park 129 774 2.4 Continuous/3-Stage 18.5 - 24.5 16.4 Up to 80
District Park 134 803 2.5 Continuous/3-Stage 19.5 - 25.5 17.2 Up to 84
District Park 138 837 2.6 Continuous/3-Stage 20 - 26 17.4 75+
District Park 143 877 2.7 Continuous/3-Stage 21 - 27.5 17.6 82+
Happy Hour 135 809 2.5 Continuous 22 - 26 16.8 73+
Happy Hour 139 840 2.5 Continuous 23 - 27 17 77+
Happy Hour 143 871 2.6 Continuous 24 - 28 17.2 80+
Limelight 132 759 2.3 Camber 19.5 - 23.5 16.8 Up to 73
Limelight 136 797 2.4 Camber 20.5 - 24.5 17 Up to 80

€1,119.98

€719.00

Price as configured: €719.00

2022 Ronix Ladies Julia Rick Flexbox 2 - 144 Board    (Direct Shipping)   +€0.00

* Required Fields

Price as configured: €719.00

Details

Details

Pros and cons

  • Julia Rick Pro Model
  • Has more flex than its wood counterpart
  • A lighter, softer more responsive version of a Kinetik Springbox 2

Description

Buy your #2022 Ronix Ladies Julia Rick Cable Park Wakeboard Package now @ Buywake Europe, Your Online Pro Wakeboard Store.

The sport’s most dominant women’s rider continues to occupy the top spot on the podium, while pushing the boundaries of inventing new tricks. Julia loves the feeling of the Kinetik Project with finite tip/tail pressure points but wanted one with considerably less swing weight, so we proudly present an all Air Core version that is nearly 2 Lbs. lighter and has more flex than its wood counterpart.

#2022 Ronix Ladies Julia Rick Cable Park Wakeboard Package Flex Factor

Targeted Tip-Tail Flex Zone

This rider wants to have a soft tip / tail for more technical presses and recoil off of features.

Flex Rating

  • Tip/Tail - 48
  • Center - 75

We have a flex testing machine that can gauge the recoil of a board. The higher the number - the more the board will want to react back to its original rocker line. While the smaller number means the board will be softer and more compliant on rails.

#2022 Ronix Ladies Julia Rick Cable Park Wakeboard Package Construction Features

  • Cable Specific Design
  • Riding Style - Advanced
  • Continuous Rocker
  • TPU Graphic Top Sheet
  • Flexbox Technology
  • Magic Carpet Top / Base Glass
  • Sintered Base Sheet
  • Air Core 3 Foam
  • Speedwalls
  • M6 Inserts

#2022 Ronix Ladies Julia Rick Cable Park Wakeboard Package Rider Weight Indication

138 45 - 63kg
144 50 - 68kg

Springbox

A similar design as Flexbox by adding high and low points through the ends of the board to exaggerate the amount of flex you can add to your press. With Springbox those high points are made out of hollow rods that give a rider more snapback out of their press. A more pliable board construction – that will also quickly react back.

Continuous Rocker

An earlier arc with a mellower degree will have a smoother, more consistent glide up the wake. A rider will be able to carry more speed up the transition and land tricks farther out into the flats. Not quite the straight up snap of its counterpart, but a rider will have a faster, more predictable, effortless take off.

Air Core 3

A lightweight responsive, Italian import, foam core. The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series.

Magic Carpet

We are always sourcing new fiberglass materials trying to find that perfect weave that allows just enough resin to bleed through and adhere to our Magic Carpet.

Sintered Base

The most durable non-stick base material we have ever tested on features and also has increased glide speed on the water. Our exclusive base was formulated from a powder by heating the material in a sintering furnace above its melting point until the particles bond to one another. A higher purity compound that preserves its bond overtime. No obstacle is safe at cable parks with our jib friendly base material.

M6 Inserts

The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series.

Additional Info

Additional Info

SKU RON22022
SKU's No
EAN 7446242986949
Brand Ronix
Color No
youtube code fql11SMKqy0
Season 2022
type No

Reviews

Write Your Own Review

Only registered users can write reviews. Please, log in or register